VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,145,432 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,052.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,790,064.1 GB  580,208,336
2 Iran (ISLAMIC Republic Of)  98,476,007.6 GB  5,310,308,190
3 Russian Federation  87,199,068.5 GB  1,386,746,056
4 Japan  66,440,201.0 GB  688,492,374
5 United States  52,047,622.2 GB  1,073,263,947
6 Taiwan  49,877,184.8 GB  786,312,776
7 France  45,848,682.2 GB  585,719,960
8 Indonesia  37,763,834.1 GB  883,101,997
9 India  35,320,560.0 GB  763,981,940
10 China  29,402,080.8 GB  770,014,152
11 Viet Nam  28,872,613.8 GB  493,135,225
12 Thailand  19,147,814.8 GB  342,795,586
13 United Arab Emirates  15,464,158.5 GB  515,354,484
14 Hong Kong  14,499,681.9 GB  235,037,008
15 Philippines  12,719,576.1 GB  314,000,922
16 Myanmar  12,695,912.4 GB  223,739,655
17 Malaysia  11,689,481.5 GB  138,815,204
18 Turkmenistan  11,326,836.1 GB  153,323,656
19 Bangladesh  9,446,363.1 GB  386,852,176
20 Ukraine  9,252,001.6 GB  528,781,113
21 Canada  7,949,071.4 GB  81,493,193
22 Saudi Arabia  7,809,266.9 GB  107,226,140
23 Germany  7,745,659.4 GB  238,474,085
24 Turkey  6,615,658.8 GB  97,370,414
25 Singapore  6,585,759.9 GB  378,164,174
26 Iraq  5,621,520.3 GB  223,917,368
27 Australia  5,456,070.9 GB  111,616,158
28 Brazil  5,158,402.8 GB  1,360,452,533
29 United Kingdom  5,134,188.8 GB  125,425,902
30 Lao People's Democratic Republic  4,392,145.5 GB  72,670,834
31 Pakistan  4,275,706.1 GB  103,702,049
32 Nigeria  3,566,749.0 GB  428,711,695
33 Cambodia  3,135,009.5 GB  91,722,308
34 Kenya  3,043,287.2 GB  182,638,682
35 Mexico  2,429,929.4 GB  43,266,592
36 Oman  1,965,679.3 GB  35,913,973
37 Spain  1,912,415.4 GB  20,405,735
38 Netherlands  1,886,922.4 GB  49,370,579
39 Argentina  1,850,637.3 GB  25,047,968
40 Armenia  1,450,760.9 GB  4,855,316
41 Egypt  1,340,592.9 GB  37,346,887
42 Qatar  1,322,307.7 GB  18,718,634
43 Nepal  1,318,562.5 GB  19,588,377
44 Algeria  1,318,531.7 GB  36,624,338
45 Syrian Arab Republic  1,273,050.2 GB  234,708,339
46 Jordan  1,265,188.0 GB  25,217,016
47 Italy  1,206,011.1 GB  14,686,604
48 New Zealand  1,110,002.9 GB  14,814,127
49 Kyrgyzstan  1,098,943.7 GB  12,372,138
50 Somalia  1,087,259.2 GB  49,504,865
51 Macau  1,040,921.1 GB  18,919,705
52 Sudan  1,023,300.9 GB  38,667,996
53 Kazakhstan  1,018,036.2 GB  14,870,904
54 Colombia  1,007,824.5 GB  19,425,720
55 Sweden  987,857.6 GB  17,029,942
56 Ghana  928,126.6 GB  54,667,820
57 Austria  922,149.8 GB  14,491,524
58 Venezuela  835,498.5 GB  25,523,058
59 Chile  808,672.6 GB  14,003,916
60 Belarus  798,792.6 GB  21,351,245
61 Romania  775,772.6 GB  13,361,018
62 Peru  757,915.5 GB  10,487,108
63 Ethiopia  742,268.6 GB  38,637,481
64 Mongolia  691,205.3 GB  11,271,354
65 Libyan Arab Jamahiriya  667,832.1 GB  18,887,024
66 Kuwait  660,804.7 GB  10,218,598
67 Morocco  644,623.4 GB  25,156,842
68 Poland  623,905.0 GB  8,716,084
69 Cote D'ivoire  596,386.8 GB  8,990,614
70 Azerbaijan  594,178.8 GB  10,521,559
71 Latvia  585,588.9 GB  2,996,436
72 Yemen  564,402.3 GB  19,271,026
73 Ecuador  561,245.7 GB  53,485,932
74 Norway  541,226.7 GB  4,666,533
75 Switzerland  509,983.2 GB  33,755,127
76 Palestinian Territory Occupied  497,362.4 GB  12,357,283
77 Belgium  465,481.3 GB  6,225,768
78 South Africa  456,062.8 GB  16,882,217
79 Finland  431,631.2 GB  3,878,351
80 Tanzania United Republic of  415,645.1 GB  10,554,480
81 Israel  395,288.8 GB  8,951,706
82 Afghanistan  391,106.6 GB  14,573,157
83 Uganda  369,765.4 GB  18,820,286
84 Portugal  362,030.6 GB  5,667,520
85 Denmark  328,772.0 GB  2,997,186
86 Lithuania  317,056.0 GB  4,035,624
87 Hungary  314,377.6 GB  4,806,244
88 Czech Republic  313,164.2 GB  4,888,713
89 Georgia  290,320.0 GB  3,502,451
90 Guinea  279,960.1 GB  8,515,418
91 Greece  259,656.1 GB  3,716,320
92 Sri Lanka  248,999.2 GB  6,429,842
93 Bahrain  223,587.5 GB  3,606,260
94 Tunisia  215,781.4 GB  6,037,779
95 Brunei Darussalam  210,093.8 GB  1,595,631
96 Bulgaria  209,327.6 GB  4,101,789
97 Gabon  209,022.9 GB  2,264,397
98 Dominican Republic  206,740.0 GB  6,805,716
99 Lebanon  201,973.4 GB  8,994,342
100 Guatemala  200,961.1 GB  4,358,251
101 Uzbekistan  200,337.7 GB  3,937,059
102 Serbia  195,740.9 GB  3,528,493
103 Panama  180,942.5 GB  4,920,269
104 Bolivia  179,932.7 GB  3,173,585
105 Djibouti  162,193.0 GB  4,231,759
106 Paraguay  153,350.5 GB  2,050,133
107 Ireland  134,754.9 GB  1,868,564
108 Slovenia  132,197.8 GB  1,543,575
109 Croatia (LOCAL Name: Hrvatska)  113,384.1 GB  1,122,553
110 Costa Rica  112,956.4 GB  1,678,046
111 Slovakia (SLOVAK Republic)  109,288.3 GB  1,226,624
112 Moldova Republic of  105,776.5 GB  2,664,059
113 Albania  102,875.1 GB  2,330,920
114 Bosnia and Herzegowina  102,659.9 GB  932,375
115 Cuba  101,961.1 GB  2,616,430
116 Mauritius  98,319.7 GB  1,306,866
117 Jamaica  90,216.6 GB  2,056,516
118 Bhutan  80,998.9 GB  1,677,585
119 Estonia  79,972.8 GB  1,045,829
120 Uruguay  75,649.4 GB  1,108,733
121 Luxembourg  60,453.7 GB  1,316,323
122 Honduras  59,851.8 GB  1,387,372
123 Benin  59,503.7 GB  6,806,526
124 Antigua and Barbuda  57,947.0 GB  1,620,546
125 Cyprus  54,689.0 GB  4,578,920
126 Togo  53,769.1 GB  1,410,416
127 Maldives  51,586.8 GB  900,714
128 Senegal  50,744.3 GB  1,932,087
129 Guam  50,282.2 GB  977,098
130 Northern Mariana Islands  42,617.7 GB  267,321
131 Macedonia  41,818.1 GB  652,539
132 Trinidad and Tobago  41,537.5 GB  635,750
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,250.8 GB  3,188,006
135 Rwanda  34,866.2 GB  1,164,797
136 Timor-leste  33,870.2 GB  735,695
137 Mozambique  33,169.5 GB  2,370,627
138 El Salvador  32,740.9 GB  868,666
139 Fiji  29,581.9 GB  814,914
140 Barbados  28,544.1 GB  341,742
141 Madagascar  28,459.3 GB  749,212
142 Nicaragua  26,941.9 GB  519,610
143 Malta  26,500.0 GB  501,224
144 Namibia  25,277.1 GB  749,545
145 Iceland  24,675.4 GB  745,888
146 Tajikistan  24,581.8 GB  1,194,823
147 Puerto Rico  23,924.3 GB  630,951
148 Palau  23,771.7 GB  179,966
149 Reunion  23,154.1 GB  93,002
150 Seychelles  22,018.9 GB  3,410,913
151 Chad  21,476.4 GB  4,513,771
152 Congo The Democratic Republic of The  21,003.2 GB  1,430,036
153 Angola  20,386.4 GB  718,854
154 Mali  18,122.7 GB  1,054,976
155 Burkina Faso  17,946.2 GB  1,555,409
156 Montenegro  17,643.0 GB  369,974
157 Bahamas  17,453.0 GB  345,014
158 Mauritania  17,431.8 GB  527,234
159 Zambia  16,164.4 GB  651,884
160 Zimbabwe  15,870.6 GB  2,279,134
161 Saint Lucia  14,802.6 GB  179,898
162 Guyana  13,783.2 GB  297,076
163 Malawi  13,141.2 GB  187,765
164 Papua New Guinea  12,422.1 GB  191,601
165 Suriname  11,105.8 GB  309,079
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.4 GB  385,360
169 Belize  8,796.2 GB  514,452
170 French Polynesia  8,620.4 GB  184,963
171 Gambia  8,437.8 GB  3,635,909
172 Aruba  8,355.7 GB  91,632
173 Botswana  8,206.6 GB  189,016
174 Saint Vincent and The Grenadines  7,799.0 GB  97,662
175 Curacao  6,801.0 GB  131,198
176 Liberia  6,543.8 GB  550,692
177 Marshall Islands  6,142.2 GB  59,295
178 South Sudan  6,064.1 GB  331,687
179 Dominica  5,262.4 GB  293,407
180 Martinique  5,192.8 GB  74,400
181 Equatorial Guinea  5,119.4 GB  314,552
182 Vanuatu  4,964.7 GB  273,855
183 Congo  4,460.9 GB  121,999
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,010
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,334.6 GB  36,827
188 Guadeloupe  3,010.1 GB  42,469
189 Comoros  2,940.5 GB  51,391
190 Sierra Leone  2,872.7 GB  110,168
191 Andorra  2,831.4 GB  71,204
192 Cape Verde  2,643.5 GB  123,375
193 Cayman Islands  2,527.7 GB  57,078
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,258
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.0 GB  194,844
200 Niger  1,948.0 GB  141,315
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  950.8 GB  26,485
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,445
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,279
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4